| Studio One | Studio Two | |||
| Saturday | Saturday | |||
| 9.00 - 9.,45 | Jnr. Open Ballet | 9.15 - 9.45 | Parent & Toddler Ballet | |
| 9.45 - 10.15 | Baby Ballet | 9.45 - 10.30 | P/L | |
| 10.15 - 10.45 | Baby Tap | 10.30 - 11.15 | P/L | |
| 10.45 - 11.15 | Pre Pri Ballet | 11.15 - 11.45 | P/L | |
| 11.15 - 11.45 | Primary Tap | 11.45 - 12.15 | P/L | |
| 11.45 - 12.15 | Primary Ballet | 12.15 - 12.45 | P/L | |
| 12.45 - 1.15 | Gr. 1 Tap | 12.45 - 1.15 | P/L | |
| 1.15 - 1.45 | Gr. 1 Ballet | 1.15 - 1.45 | P/L | |
| 1.45 - 2.15 | Gr. 1 Modern | 1.45 - 2.15 | P/L | |
| 2.15 - 3.00 | Gr. 2 Modern | 2.15 - 2.45 | P/L | |
| 3.00 - 3.45 | Gr. 2 Ballet | 2.45 - 3.45 | P/L | |
| Sunday | Sunday | |||
| 12.30 - 3.30 | Jnr Performance Set | |||
| 1.30 - 4.30 | Snr Performance Set |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.